|
|
All Clubs within 20 MilesBy Day of Week
|
|
| Sunday |
| | Galaxy Rounds (class) | Tango | Harris | Sunnyvale |
 | Stanford Quads | Plus APD | French, Kerr, van Melle | Palo Alto |
 | Star Eights | A-2 APD | Elling | San Jose |
| Monday |
| | Blossom Hill Cloggers | Clogging | Elling | San Jose |
 | Bows and Beaus (class) | Plus | Ferguson | Los Altos |
 | Can-Do-Its | Handicapable | Culligan | Fremont |
| | Outlaws | A-2 APD | Henerlau | San Jose |
 | Ranchero Squares | A-2 | Henschel | Dublin |
 | Top Cats | C-3A | Dehn, Gingell, Kerr, Langhoff, van Melle | Saratoga |
 | Top Cats | C-2 | Dehn, Gingell, Kerr, Langhoff, van Melle | Saratoga |
| Tuesday |
| | CPSD Club (class) | Plus | Smith | San Jose |
| | Generic Squares | A-2 APD | Algea | Cupertino |
 | Gingham Squares | A-2 | Davenport | Millbrae |
 | Pleasanton Singles and Pairs | Plus | Amell | Dublin/Pleasanton |
 | Roadrunners | Plus | Osborne | San Mateo |
| | Sage Stompers | Plus | Benson | Seaside |
 | Single Squares of Sunnyvale (class) | Plus | Reel | Sunnyvale |
 | Single Squares of Sunnyvale (class) | Plus | Reel | Sunnyvale |
 | Swinging 21ers | Plus | Woods | Fremont |
| Wednesday |
| | Bay Area Twirlers | A-2 | Janssen | San Mateo |
 | Belle Swingers | A-2 | Dehn, Gingell, van Melle | Sunnyvale |
 | Bows and Beaus | Plus | Ferguson | Los Altos |
| | Cypress Squares | Plus | Woods | San Jose |
 | El Camino Reelers (class) | Plus | Reel | Palo Alto |
 | Farmers and Farmerettes | Plus, A-1 | Wright | Newark |
| | Gilroy Gliders | Plus, A-2 | Benson | Prunedale |
 | Krazy Dazys | Plus | Osborne | Cupertino |
| | Rockin' Jokers | Plus | Smith | San Jose |
| | Surf Twirlers | Mainstream, Plus | Cooley | Santa Cruz |
| Thursday |
 | Cactus Corners (class) | Plus | Yoshimura | Livermore |
| | Interlocked Squares | C-1 | Langhoff, French, Smith | Cupertino |
 | Keeway Swingers | Plus | Knox | Fremont |
| | Lucky Steppers | Plus | Fleeman | Santa Cruz |
| | Musical Squares | A-2 | Woods | San Jose |
 | Pioneer Squares | Handicapable | Wylie | San Bruno |
 | Single Squares of Sunnyvale | Plus | Henerlau | Sunnyvale |
 | Skirts and Flirts | Plus | Janssen | Hayward |
| Friday |
| | Advanced Squares of Fremont | A-2 | various | Fremont |
 | Clodhoppers | Plus | Wylie | Redwood City |
| | Katydids | Plus | Osborne | Campbell |
| | Mountain View Squares | Mainstream | Knoppe | Mountain View |
| | Westminster Squares | Plus | Davis, Davis, Hilliard, Knoppe | San Jose |
| | Yellow Rock and Rollers | Plus | Riegelhaupt-Herzig | Cupertino |
| Saturday |
| | CPSD Club (class) | Plus | Caywood, Clark, Evans, Hilliard | San Jose |
| | Charley's Angels | Plus | Knoppe | various senior homes |
| Other |
 | Castro Valley Rebels | Plus | Janssen | |
 | Silver Buckles and Carnival Twirlers | | Sybalsky | |
 SCVSDA Member Club
 Other CSDC/USDA Affiliated Club
|