|
All Clubs within 20 MilesBy Day of Week
|
|
Sunday |
 | Galaxy Rounds | Phase III-V | Harris, Kremer, Sameshima, Scallon | Sunnyvale |
 | Stanford Quads | Plus APD | Kerr, van Melle | Portola Valley |
 | Star Eights | A-2 APD | Elling | San Jose |
Monday |
| Blossom Hill Cloggers | Clogging | Elling | Campbell |
 | Bows and Beaus (class) | Plus | Clark | Los Altos |
 | Can-Do-Its | Handicapable | Clay | Fremont |
 | Ranchero Squares | A-2 | Reel | Hayward |
 | Top Cats | C-3A | Dehn, Gingell | |
Tuesday |
| Castaways | Basic, Mainstream, Plus | Clark, Thompson | Sunnyvale |
 | El Camino Reelers | SSD, Plus | Gollhardt, Decot, Levy, Thompson, Pogue | Palo Alto |
 | Galaxy Rounds | Phase II-IV | Harris, Kremer, Sameshima, Scallon | San Jose |
| Mountain View Squares | Basic | Thompson | Mountain View |
 | Pleasanton Singles and Pairs | Plus | Amell | Dublin/Pleasanton |
 | Swinging 21ers | Plus | Reel | Fremont |
Wednesday |
 | Belle Swingers | A-2 | Dehn, Gingell, van Melle | Sunnyvale |
 | Bows and Beaus | Plus | Clark | Los Altos |
 | Farmers and Farmerettes | Plus | Thompson | Newark |
| Rockin' Jokers | Plus | Pogue | San Jose |
Thursday |
 | Cactus Corners | Plus | Kuidis | Livermore |
 | Interlocked Squares | C-1 | van Melle, Dehn, Gingell | Sunnyvale |
 | Lucky Steppers | Plus | Gollhardt, Brown | Sunnyvale |
 | Pioneer Squares | Handicapable | Steele | San Bruno |
 | Skirts and Flirts | Plus | Janssen | Hayward |
Friday |
 | Advanced Squares | A-2 | various | Fremont |
 | South Bay Squares | SSD | Gollhardt, Pogue | Sunnyvale |
Other |
| CPSD | | | |
 | Castro Valley Rebels | Plus | Janssen | |
 | PACE NorCal | A-2, C-1, C-2, C-3A, C-3B, C-4 | | |
 | Sunnyvale Dance Association | | | |
 SCVSDA Member Club
 Other CSDC/USDA Affiliated Club
|