|
All Clubs within 20 MilesBy Name
|
|
Clubs in this area are in various stages of restarting from the COVID-19 pandemic and/or taking additional steps in response to a recent "surge".
We will attempt to keep these listings updated but before visiting a club with which you are not already familiar we recommend that you check with that club for current details.
Note: Most clubs in this area are limiting participation to fully-vaccinated dancers. In addition, depending on the venue or other factors there may be mask requirements. Check with the club for details.
Clubs with a listing shaded in green have resumed regular dancing at their listed location, day, and time.
Clubs with a listing shaded in yellow have resumed regular dancing but possibly at a different location, at a different time, or with additional restrictions. Do not rely on location/time info posted here - check with club for details.
Clubs with a listing shared in dark gray are known to not be dancing at this time.
Clubs with a listing shaded in light gray are ones for which we do not have information about their status. If you have definite information that a club has restarted (or will be dark for a while), please let us know.
|
 | Advanced Squares | Friday (monthly) | A-2 | various | Fremont |
 | Belle Swingers | Wednesday | A-2 | Dehn, Gingell, van Melle | Sunnyvale |
| Blossom Hill Cloggers | Monday | Clogging | Elling | Campbell |
 | Bows and Beaus | Wednesday | Plus | Clark | Los Altos |
 | Bows and Beaus (class) | Monday | Plus | Clark | Los Altos |
| CPSD | December | | | |
 | Cactus Corners | Thursday | Plus | Kuidis | Livermore |
 | Can-Do-Its | Monday | Handicapable | Culligan | Fremont |
 | Castro Valley Rebels | | Plus | Janssen | |
| El Camino Reelers | Tuesday | SSD, Plus, A-2 | Gollhardt, Decot, Levy, Thompson, Pogue | Palo Alto |
| El Camino Reelers (class) | Saturday | SSD | Gollhardt | Palo Alto |
 | Farmers and Farmerettes | Wednesday | Plus | Osborne | Newark |
| Galaxy Rounds | Tuesday | Phase II-IV | Harris, Scallon, Sameshima | San Jose |
| Galaxy Rounds | Sunday | Phase III-V | Harris, Kremer, Scallon, Sameshima | Sunnyvale |
 | Interlocked Squares | Thursday | C-1 | van Melle, Dehn, Gingell | Sunnyvale |
| Katydids | Friday | Plus | Osborne | Santa Clara |
 | Lucky Steppers | Thursday | Plus | Gollhardt | San Jose |
| Mountain View Squares | Tuesday | Basic | Thompson | Mountain View |
| Musical Squares | Thursday | A-2 | Hilliard | San Jose |
| Outlaws | Monday | A-2 APD | Kerr, Gollhardt, Decot | Santa Clara |
 | PACE | special dances/weekends | A-2, C-1, C-2, C-3A, C-3B, C-4 | | |
| Pat Angotti's Refresher Class | | Basic, Mainstream, Plus | Clark, Thompson | Santa Clara |
 | Pioneer Squares | Thursday | Handicapable | Steele | San Bruno |
 | Pleasanton Singles and Pairs | Tuesday | Plus | Amell | Dublin/Pleasanton |
 | Ranchero Squares | Monday | A-2 | Reel | Hayward |
 | Roadrunners | two Tuesdays per month | Mainstream | | Redwood City |
| Rockin' Jokers | Wednesday | Plus | Pogue | San Jose |
| Sage Stompers | Tuesday | Plus | Gierman, Brown | Seaside |
 | Skirts and Flirts | Thursday | Plus | Janssen | Hayward |
 | Stanford Quads | Sunday | Plus APD | Kerr, van Melle | Portola Valley |
 | Star Eights | Sunday | A-2 APD | Elling | San Jose |
 | Swinging 21ers | Tuesday | Plus | Reel | Fremont |
 | Top Cats | Monday | C-3A | Dehn, Gingell | |
| Westminster Squares | Friday | Plus | Hilliard | San Jose |
 SCVSDA Member Club
 Other CSDC/USDA Affiliated Club
|