|
All Clubs within 20 MilesBy Name
|
|
 | Advanced Squares | Friday (monthly) | A-2 | various | Fremont |
 | Belle Swingers | Wednesday | A-2 | Dehn, Gingell, van Melle | Sunnyvale |
| Blossom Hill Cloggers | Monday | Clogging | Elling | Campbell |
 | Bows and Beaus | Wednesday | Plus | Clark | Los Altos |
 | Bows and Beaus (class) | Monday | Plus | Clark | Los Altos |
| CPSD | December | | | |
 | Cactus Corners | Thursday | Plus | Kuidis | Livermore |
 | Can-Do-Its | Monday | Handicapable | Clay | Fremont |
| Castaways | Tuesday | Basic, Mainstream, Plus | Clark, Thompson | Sunnyvale |
 | Castro Valley Rebels | | Plus | Janssen | |
 | El Camino Reelers | Tuesday | SSD, Plus | Gollhardt, Decot, Levy, Thompson, Pogue | Palo Alto |
 | Farmers and Farmerettes | Wednesday | Plus | Thompson | Newark |
 | Galaxy Rounds | Tuesday | Phase II-IV | Harris, Kremer, Sameshima, Scallon | San Jose |
 | Galaxy Rounds | Sunday | Phase III-V | Harris, Kremer, Sameshima, Scallon | Sunnyvale |
 | Interlocked Squares | Thursday | C-1 | van Melle, Dehn, Gingell | Sunnyvale |
 | Lucky Steppers | Thursday | Plus | Gollhardt, Brown | Sunnyvale |
| Mountain View Squares | Tuesday | Basic | Thompson | Mountain View |
 | PACE NorCal | special dances/weekends | A-2, C-1, C-2, C-3A, C-3B, C-4 | | |
 | Pioneer Squares | Thursday | Handicapable | Steele | San Bruno |
 | Pleasanton Singles and Pairs | Tuesday | Plus | Amell | Dublin/Pleasanton |
 | Ranchero Squares | Monday | A-2 | Reel | Hayward |
| Rockin' Jokers | Wednesday | Plus | Pogue | San Jose |
 | Skirts and Flirts | Thursday | Plus | Janssen | Hayward |
 | South Bay Squares | Friday (2nd and 4th) | SSD | Gollhardt, Pogue | Sunnyvale |
 | Stanford Quads | Sunday | Plus APD | Kerr, van Melle | Portola Valley |
 | Star Eights | Sunday | A-2 APD | Elling | San Jose |
 | Sunnyvale Dance Association | | | | |
 | Swinging 21ers | Tuesday | Plus | Reel | Fremont |
 | Top Cats | Monday | C-3A | Dehn, Gingell | |
 SCVSDA Member Club
 Other CSDC/USDA Affiliated Club
|