|
All Clubs within 20 MilesBy Name
|
|
 | Advanced Squares | Friday (monthly) | A-2 | various | Fremont |
 | Belle Swingers | Wednesday | A-2 | Dehn, Gingell, van Melle | Sunnyvale |
| Blossom Hill Cloggers | Monday | Clogging | Elling | Campbell |
 | Bows and Beaus | Wednesday | Plus | Clark | Los Altos |
 | Bows and Beaus (class) | Monday | Plus | Clark | Los Altos |
| CPSD (class) | Tuesday | Plus | Clark | San Jose |
 | Cactus Corners (class) | Thursday | Plus | Kuidis | Livermore |
 | Can-Do-Its | Monday | Handicapable | Culligan | Fremont |
| Castaways | Tuesday | Mainstream | Smith | Santa Clara |
 | Castro Valley Rebels | | Plus | Janssen | |
| Cypress Squares | Wednesday | Mainstream | Hilliard | San Jose |
| El Camino Reelers | Wednesday | Plus, A-2 | Gollhardt, Decot | Palo Alto |
| El Camino Reelers | Tuesday | A-2 | Gollhardt, Decot | Palo Alto |
 | Farmers and Farmerettes | Wednesday | Plus, A-1 | Wright | Newark |
| Galaxy Rounds | Tuesday | Phase II-IV | Harris | San Jose |
| Galaxy Rounds (class) | Sunday | Beginning Bolero | Harris | Sunnyvale |
| Galaxy Rounds (class) | Sunday | Phase III Waltz | Gracia | Sunnyvale |
 | Interlocked Squares | Thursday | C-1 | French, Kerr, Melle | Cupertino |
| Katydids | Friday | Plus | Osborne | Santa Clara |
 | Lucky Steppers | Thursday | Plus | Luna, Brown | La Selva Beach |
 | Lucky Steppers | Thursday (1st,3rd,5th) | Plus | Luna | Sunnyvale |
| Man of Steele | | | Steele | |
| Mountain View Squares | Friday | Mainstream | Knoppe | Mountain View |
| Musical Squares | Thursday | A-2 | Hilliard | San Jose |
| Outlaws | Monday | A-2 APD | Kerr, Gollhardt, Shore, Decot | San Jose |
 | Pioneer Squares | Thursday | Handicapable | Steele | San Bruno |
 | Pleasanton Singles and Pairs | Tuesday | Plus | Amell | Dublin/Pleasanton |
 | Ranchero Squares | Monday | A-2 | Reel | Hayward |
 | Roadrunners | Tuesday | Plus | Algea | San Mateo |
| Rockin' Jokers | Wednesday | Plus | Smith | San Jose |
| Sage Stompers | Tuesday | Plus, A-2 | Brown, Gierman, Luna, Shore, Thompson | Seaside |
 | Skirts and Flirts | Thursday | Plus | Janssen | Hayward |
 | Stanford Quads | Sunday | Plus APD | Kerr, van Melle | Portola Valley |
 | Star Eights | Sunday | A-2 APD | Elling | San Jose |
 | Swinging 21ers | Tuesday | Plus | Elling | Fremont |
 | Top Cats | Monday | C-3A | Dehn, Gingell | Saratoga |
 | Top Cats | Monday | C-2 | Dehn, Gingell | Saratoga |
| Westminster Squares | Friday | Plus | Hilliard | San Jose |
 SCVSDA Member Club
 Other CSDC/USDA Affiliated Club
|