| Date | Location | Theme | Flyer | 
| 31 January 2009 | John Muir Middle School | Presidents Ball |   | 
| 30 May 2009 | John Muir Middle School | Caller Appreciation |   | 
| 29 August 2009 | John Muir Middle School | Summer Beach Party |   | 
| 31 October 2009 | John Muir Middle School | Halloween |   | 
| 30 January 2010 | John Muir Middle School | Presidents Ball |   | 
| 29 May 2010 | John Muir Middle School | Caller Appreciation |   | 
| 31 July 2010 | Ben Lomond Slab |   |   | 
| 30 October 2010 | John Muir Middle School |   |   | 
| 29 January 2011 | John Muir Middle School | Presidents Ball | [PDF] | 
| 30 April 2011 | Sunnyvale Presbyterian Church | Caller Appreciation | [PDF] | 
| 30 July 2011 | Ben Lomond Slab |   | [PDF] | 
| 29 October 2011 | Sunnyvale Presbyterian Church | Halloween | [PDF] | 
| 31 March 2012 | Sunnyvale Presbyterian Church | Presidents Ball | [PDF] | 
| 30 June 2012 | Sunnyvale Presbyterian Church | Caller Appreciation | [PDF] | 
| 29 September 2012 | Sunnyvale Presbyterian Church |   | [PDF] | 
| 29 December 2012 | Sunnyvale Presbyterian Church |   | [PDF] | 
| 30 March 2013 | John Muir Middle School | Presidents Ball | [PDF] | 
| 29 June 2013 | Sunnyvale Presbyterian Church | Caller Appreciation | [PDF] | 
| 31 August 2013 | Sunnyvale Presbyterian Church |   | [PDF] | 
| 30 November 2013 | Resurrection Lutheran Church |   |   | 
| 29 March 2014 | Sunnyvale Presbyterian Church | Presidents Ball | [PDF] | 
| 31 May 2014 | Burnett Middle School | Caller Appreciation | [PDF] | 
| 30 August 2014 | Sunnyvale Presbyterian Church |   | [PDF] | 
| 29 November 2014 | John Muir Middle School |   | [PDF] | 
| 31 January 2015 | Sunnyvale Presbyterian Church | Presidents Ball | [PDF] | 
| 30 May 2015 | Sunnyvale Presbyterian Church | Caller Appreciation | [PDF] | 
| 29 August 2015 | Hoover Middle School |   | [PDF] | 
| 31 October 2015 | Sunnyvale Presbyterian Church | Halloweeen | [PDF] | 
| 30 January 2016 | Sunnyvale Presbyterian Church | Presidents Ball | [PDF] | 
| 30 April 2016 | John Muir Middle School | Caller Appreciation | [PDF] | 
| 30 July 2016 | Hoover Middle School |   | [PDF] | 
| 29 October 2016 | Hoover Middle School | Halloween | [PDF] | 
| 29 April 2017 | Hoover Middle School | Presidents Ball | [PDF] | 
| 29 July 2017 | Loyola School | Caller Appreciation | [PDF] | 
| 30 September 2017 | Sunnyvale Presbyterian Church | Pre-Jubilee | [PDF] | 
| 31 March 2018 | Loyola School | Presidents Ball | [PDF] | 
| 30 June 2018 | Sunnyvale Presbyterian Church | Caller Appreciation | [PDF] | 
| 29 September 2018 | Loyola School | Pre-Jubilee | [PDF] | 
| 29 December 2018 | Loyola School |   | [PDF] | 
| 30 March 2019 | John Muir Middle School | Presidents Ball | [PDF] | 
| 29 June 2019 | John Muir Middle School | Caller Appreciation | [PDF] | 
| 31 August 2019 | Ohlone Middle School |   | [PDF] | 
| 30 November 2019 | John Muir Middle School |   | [PDF] | 
| 29 February 2020 | Ohlone Middle School | Presidents Ball | [PDF] | 
| dancing suspended due to COVID-19 | 
| 31 July 2021 | St. Andrews Church | Caller Appreciation Dance | [PDF] | 
| 6 November 2021 | St. Andrews Church | Presidents Ball | [PDF] | 
| 29 January 2022 | cancelled due to Omicron surge | 
| 30 April 2022 | St. Andrews Church | Caller Appreciation Dance | [PDF] | 
| 30 July 2022 | St. Andrews Church |   | [PDF] | 
| 5 November 2022 | St. Andrews Church | Presidents Ball | [PDF] | 
| 29 April 2023 | St. Andrews Church | Presidents Ball | [PDF] | 
| 29 July 2023 | St. Andrews Church | Caller Appreciation Dance | [PDF] | 
| 30 September 2023 | St. Andrews Church |   | [PDF] |